All 50 states + D.C.
Gas prices by state
Every state page is rebuilt weekly from the EIA retail gasoline survey. Nine states publish a true statewide weekly average; the rest are mapped to their official regional PADD benchmark, which is labeled clearly on each page instead of being passed off as a state number.
| State | Regular price | Week change | Data basis | Region | |
|---|---|---|---|---|---|
| Alabama | $3.702 | −$0.080 | Regional benchmark | Gulf Coast | Details |
| Alaska | $5.417 | −$0.140 | Regional benchmark | West Coast | Details |
| Arizona | $5.417 | −$0.140 | Regional benchmark | West Coast | Details |
| Arkansas | $3.702 | −$0.080 | Regional benchmark | Gulf Coast | Details |
| California | $5.888 | −$0.140 | State average | West Coast | Details |
| Colorado | $4.458 | +$0.180 | State average | Rocky Mountain | Details |
| Connecticut | $4.251 | −$0.060 | Regional benchmark | New England | Details |
| Delaware | $3.832 | −$0.030 | Regional benchmark | Central Atlantic | Details |
| District of Columbia | $3.832 | −$0.030 | Regional benchmark | Central Atlantic | Details |
| Florida | $4.017 | +$0.040 | State average | Lower Atlantic | Details |
| Georgia | $4.199 | −$0.050 | Regional benchmark | Lower Atlantic | Details |
| Hawaii | $5.417 | −$0.140 | Regional benchmark | West Coast | Details |
| Idaho | $4.458 | −$0.010 | Regional benchmark | Rocky Mountain | Details |
| Illinois | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Indiana | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Iowa | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Kansas | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Kentucky | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Louisiana | $3.702 | −$0.080 | Regional benchmark | Gulf Coast | Details |
| Maine | $4.251 | −$0.060 | Regional benchmark | New England | Details |
| Maryland | $3.832 | −$0.030 | Regional benchmark | Central Atlantic | Details |
| Massachusetts | $4.145 | −$0.060 | State average | New England | Details |
| Michigan | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Minnesota | $4.146 | −$0.030 | State average | Midwest | Details |
| Mississippi | $3.702 | −$0.080 | Regional benchmark | Gulf Coast | Details |
| Missouri | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Montana | $4.458 | −$0.010 | Regional benchmark | Rocky Mountain | Details |
| Nebraska | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Nevada | $5.417 | −$0.140 | Regional benchmark | West Coast | Details |
| New Hampshire | $4.251 | −$0.060 | Regional benchmark | New England | Details |
| New Jersey | $3.832 | −$0.030 | Regional benchmark | Central Atlantic | Details |
| New Mexico | $3.702 | −$0.080 | Regional benchmark | Gulf Coast | Details |
| New York | $4.249 | −$0.060 | State average | Central Atlantic | Details |
| North Carolina | $4.199 | −$0.050 | Regional benchmark | Lower Atlantic | Details |
| North Dakota | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Ohio | $4.380 | +$0.330 | State average | Midwest | Details |
| Oklahoma | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Oregon | $5.417 | −$0.140 | Regional benchmark | West Coast | Details |
| Pennsylvania | $3.832 | −$0.030 | Regional benchmark | Central Atlantic | Details |
| Rhode Island | $4.251 | −$0.060 | Regional benchmark | New England | Details |
| South Carolina | $4.199 | −$0.050 | Regional benchmark | Lower Atlantic | Details |
| South Dakota | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Tennessee | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Texas | $3.632 | −$0.070 | State average | Gulf Coast | Details |
| Utah | $4.458 | −$0.010 | Regional benchmark | Rocky Mountain | Details |
| Vermont | $4.251 | −$0.060 | Regional benchmark | New England | Details |
| Virginia | $4.199 | −$0.050 | Regional benchmark | Lower Atlantic | Details |
| Washington | $5.203 | −$0.130 | State average | West Coast | Details |
| West Virginia | $4.199 | −$0.050 | Regional benchmark | Lower Atlantic | Details |
| Wisconsin | $4.269 | +$0.120 | Regional benchmark | Midwest | Details |
| Wyoming | $4.458 | −$0.010 | Regional benchmark | Rocky Mountain | Details |
Prices are weekly retail averages for regular gasoline, including taxes. Latest survey week is printed on every state page. Regional benchmarks come from the corresponding EIA PADD series and are not state-level measurements.
How to read this table
State average means the EIA publishes a weekly retail series for that state. Regional benchmark means the state falls inside one of five Petroleum Administration for Defense Districts, and we show that district's average instead. The regional figure is usually within a few cents of what a statewide average would be, but it is not a substitute for local station prices.
If you need station-level prices, use a crowdsourced app. If you need a defensible baseline for budgeting, comparing states, or calculating commute costs, the numbers here are the right input. See the methodology for the full explanation.